null

AGV Sport Size Charts

 

SizeChest (in)Waist (in)Sleeve (in)Inseam (in)
38 38-39 31-32.5 24 31.5
40 39.5-40.5 33-34 24.5 32
42 41-42 34.5-35.5 25 32
44 42-43 36-37 25.5 32.5
46 44-45 37.5-38.5 26 32.5
48 46-47 39-40 26 33
50 47.5-48.5 41-42 26.5 33.5
52 49-50 42.5-43.5 27 34
54 51-52 44-45 27.5 34.5
56 52.5-53.5 45.5-46.5 27.5 34.5
58 54-55 47-48 28 35
60 55-56.5 49-50 28 35.5

***AGV SPORT MENS LEATHER JACKET SIZING***

SizeChest (in)Waist (in)Sleeve (in)
38 38-40 28-30 24
40 40-41 30-32 24.5
42 42-43 32-34 25
44 44-45 34-36 25.5
46 45-47 36-38.5 25.5
48 47-48.5 38.5-41 26
50 49-50 40-43 26.5
52 50-52 42-45 26.5
54 53-54.5 43-46 27

***AGV SPORT MENS TEXTILE JACKET SIZING***

SizeChest (in)Sleeve (in)
S 42-43 24.5
M 44-45 25
L 46-47 25.5
XL 48-49 26
2XL 50-51 26.5
3XL 52-53 27
4XL 54-55 27.5
5XL 56-57 28

***AGV SPORT WOMENS JACKET SIZING***

SizeBust (in)Sleeve (in)Waist (in)
XS 33-34 24.5 27-29
S 35-36 25 29-31
M 37-38 25 31-33
L 39-40 25.5 33-35
XL 41-42 25.5 35-37

***AGV SPORT MENS LEATHER PANT SIZING***

SizeWaist (in)Inseam (in)Hip (in)
30 32 30 34.5-36
32 33.5 30 36-37
34 35 30.5 38-39
36 37 30.5 39-40
38 38 31 41-42
40 40 31 43-44

***AGV SPORT TEXTILE PANT SIZING***

SizeWaist
S 28-30
M 30-32
L 32-34
XL 34-36
2XL 36-38
3XL 38-40
4XL 40-42
5XL 42-44

***AGV SPORT GLOVE SIZING***

SizePalm WidthPalm LengthCuff Opening
S 4-1/10 10-3/5 5-3/10
M 4-3/10 11 5-7/10
L 4-1/2 11-2/5 6-1/10
XL 4-7/10 11-4/5 6-1/2
XXL 4-9/10 12-1/5 6-9/10

***AGV SPORT AURA KEVLAR JEAN SIZING***

Size024681012141618
Waist 24 26 28 30 32 34 36 38 40 42
Hip 17 18 19 20 21 22 23 24 25 26
Thigh 10 10.50 11 11.50 12 12.50 13 13.50 14 14.50
Front Rise 6 6.25 6.50 6.75 7 7.25 7.50 7.75 8 8.25
Back Rise 13 13.25 13.50 13.80 14 14.30 14.50 14.80 15 15.3
Bottom 6 6.50 7 7 7.25 7.50 7.75 8 8.25 8.50
Inseam (SHORT) 28 28 28 28 28 28 28 28 28 28
Inseam (REGULAR) 30 30 30 30 30 30 30 30 30 30
Inseam (LONG) 33 33 33 33 33 33 33 33 33 33