Features:
- Yuasa's Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
Specifications:
- Product Name: Battery
- Type: Conventional
- Length: 5-5/16"
- Width: 3-1/2"
- Height: 6-9/16"
- Volts: 12 V
- CCA/Ampere: 175 A
- Positive Terminal Location: Right Front
- Vent Location: Right
- Acid: Shipped Dry
- Units: Each
- Riding Style: Street
Fitment:
| Year | Make | Model |
| 1995 | Suzuki | LS 650 P Savage |
| 1996 | Suzuki | LS 650 P Savage |
| 1997 | Suzuki | LS 650 P Savage |
| 1998 | Suzuki | LS 650 P Savage |
| 1999 | Suzuki | LS 650 P Savage |
| 2000 | Suzuki | LS 650 P Savage |
| 2001 | Suzuki | LS 650 P Savage |
| 2002 | Suzuki | LS 650 P Savage |
| 2003 | Suzuki | LS 650 P Savage |
| 2004 | Suzuki | LS 650 P Savage |
| 2005 | Suzuki | LS 650 P Savage |
| 2006 | Suzuki | LS 650 P Savage |
| 2007 | Suzuki | LS 650 P Savage |
| 2008 | Suzuki | LS 650 P Savage |
| 2009 | Suzuki | LS 650 P Savage |
| 2010 | Suzuki | LS 650 P Savage |
| 2011 | Suzuki | LS 650 P Savage |
| 2012 | Suzuki | LS 650 P Savage |
| 2013 | Suzuki | LS 650 P Savage |
| 2014 | Suzuki | LS 650 P Savage |
| 2015 | Suzuki | LS 650 P Savage |
- Availability:
- STG Part Number:
- Y|2487-YUAM2214BIND|16
- Manufacturer's Part Number:
- 8