Features:
Specifications:
- Bore Size: 66,25 mm / 66.25 mm
- Stroke Length: 54.00 mm / 54,00 mm
- Bore - Oversize: +2.25 mm / +2,25 mm
- Piston Material: Aluminum Alloy / Forged
- Riding Style: ATV
- Units: Each
- Displacement: 372 cc
- Product Name: Piston
Fitment:
| Year | Make | Model |
| 1987 | Yamaha | Banshee 350 4x2 |
| 1988 | Yamaha | Banshee 350 4x2 |
| 1989 | Yamaha | Banshee 350 4x2 |
| 1990 | Yamaha | Banshee 350 4x2 |
| 1991 | Yamaha | Banshee 350 4x2 |
| 1992 | Yamaha | Banshee 350 4x2 |
| 1993 | Yamaha | Banshee 350 4x2 |
| 1994 | Yamaha | Banshee 350 4x2 |
| 1995 | Yamaha | Banshee 350 4x2 |
| 1996 | Yamaha | Banshee 350 4x2 |
| 1997 | Yamaha | Banshee 350 4x2 |
| 1998 | Yamaha | Banshee 350 4x2 |
| 1999 | Yamaha | Banshee 350 4x2 |
| 2000 | Yamaha | Banshee 350 4x2 |
| 2001 | Yamaha | Banshee 350 4x2 |
| 2002 | Yamaha | Banshee 350 4x2 |
| 2003 | Yamaha | Banshee 350 4x2 |
| 2004 | Yamaha | Banshee 350 4x2 |
| 2005 | Yamaha | Banshee 350 4x2 |
| 2006 | Yamaha | Banshee 350 4x2 |
- Availability:
- STG Part Number:
- W|2457-513M06625|0
- Manufacturer's Part Number:
- 8