Features:
Specifications:
- Bore - Oversize: +1,00 mm / +1.00 mm
- Stroke Length: 54.00 mm / 54,00 mm
- Bore Size: 65.00 mm / 65,00 mm
- Displacement: 358 cc
- Engine Type: 2-Stroke
- Product Name: Piston
- Riding Style: ATV
- Units: Each
- Piston Material: Aluminum Alloy / Forged
Fitment:
| Year | Make | Model |
| 1987 | Yamaha | Banshee 350 4x2 |
| 1988 | Yamaha | Banshee 350 4x2 |
| 1989 | Yamaha | Banshee 350 4x2 |
| 1990 | Yamaha | Banshee 350 4x2 |
| 1991 | Yamaha | Banshee 350 4x2 |
| 1992 | Yamaha | Banshee 350 4x2 |
| 1993 | Yamaha | Banshee 350 4x2 |
| 1994 | Yamaha | Banshee 350 4x2 |
| 1995 | Yamaha | Banshee 350 4x2 |
| 1996 | Yamaha | Banshee 350 4x2 |
| 1997 | Yamaha | Banshee 350 4x2 |
| 1998 | Yamaha | Banshee 350 4x2 |
| 1999 | Yamaha | Banshee 350 4x2 |
| 2000 | Yamaha | Banshee 350 4x2 |
| 2001 | Yamaha | Banshee 350 4x2 |
| 2002 | Yamaha | Banshee 350 4x2 |
| 2003 | Yamaha | Banshee 350 4x2 |
| 2004 | Yamaha | Banshee 350 4x2 |
| 2005 | Yamaha | Banshee 350 4x2 |
| 2006 | Yamaha | Banshee 350 4x2 |
- Availability:
- STG Part Number:
- W|2457-795M06500|0
- Manufacturer's Part Number: