Features:
- Supple SaddleHyde offers a combination of comfort, glove-soft leathery feel, and weather-resistant, no-maintenance good looks
- A unique blend of variable density foam and SaddleGel eases tailbone pressure and improves circulation
- This seat has narrow styling, a thin profile, and low riding height
- Designed and made in the U.S.A.
Specifications:
- Base Color: Black
- Product Name: Seat
- Type: 2-Up Seat
- Fill Material: GelCore / Foam
- Rear Seat Width: 5"
- Cover Material: Saddlehyde
- Decoration: Rear Smooth / Front Lattice Stitch
- Driver Seat Length: 12-1/2"
- Riding Style: Street
- Driver Seat Width: 8-1/2"
- Rear Seat Length: 10-1/2"
- Units: Each
- Fits Tank Size: Standard
- Model: Profiler
Fitment:
Year | Make | Model |
1984 | Harley-Davidson | Softail Standard FXST |
1985 | Harley-Davidson | Softail Standard FXST |
1986 | Harley-Davidson | Softail Standard FXST |
1987 | Harley-Davidson | Softail Standard FXST |
1988 | Harley-Davidson | Softail Standard FXST |
1989 | Harley-Davidson | Softail Standard FXST |
1990 | Harley-Davidson | Softail Standard FXST |
1991 | Harley-Davidson | Softail Standard FXST |
1992 | Harley-Davidson | Softail Standard FXST |
1993 | Harley-Davidson | Softail Standard FXST |
1994 | Harley-Davidson | Softail Standard FXST |
1995 | Harley-Davidson | Softail Standard FXST |
1996 | Harley-Davidson | Softail Standard FXST |
1997 | Harley-Davidson | Softail Standard FXST |
1998 | Harley-Davidson | Softail Standard FXST |
1999 | Harley-Davidson | Softail Standard FXST |
- Availability:
- STG Part Number:
- S|2156-884-01-149|0
- Manufacturer's Part Number:
- 8