Features:
- Anti-swell, alloy-impregnated heavy-duty cork-based facings for smooth clutch take-up
- Allows modulation, unlike paper clutches that tend to snatch
- Complete engine set of friction plates, HD springs and steel separator plates prevent premature driven plate wear, oil muddying and loss of stack height
- Built with swagged aluminum carriers that spread the load on the clutch basket and prevent clutch basket "dogging"
- 10-15% uprated heavy duty clutch springs
Specifications:
- Product Name: Clutch Kit
- Type: Friction Plate Set
- Units: Kit
- Riding Style: Adventure Touring / Dual-Sport / Off-Road
Fitment:
| Year | Make | Model |
| 1993 | Honda | XR650L |
| 1994 | Honda | XR650L |
| 1995 | Honda | XR650L |
| 1996 | Honda | XR650L |
| 1997 | Honda | XR650L |
| 1998 | Honda | XR650L |
| 1999 | Honda | XR650L |
| 2000 | Honda | XR650L |
| 2001 | Honda | XR650L |
| 2002 | Honda | XR650L |
| 2003 | Honda | XR650L |
| 2004 | Honda | XR650L |
| 2005 | Honda | XR650L |
| 2006 | Honda | XR650L |
| 2007 | Honda | XR650L |
| 2008 | Honda | XR650L |
| 2009 | Honda | XR650L |
| 2010 | Honda | XR650L |
| 2011 | Honda | XR650L |
| 2012 | Honda | XR650L |
| 2013 | Honda | XR650L |
| 2014 | Honda | XR650L |
| 2015 | Honda | XR650L |
| 2016 | Honda | XR650L |
| 2017 | Honda | XR650L |
| 2018 | Honda | XR650L |
| 2019 | Honda | XR650L |
| 2020 | Honda | XR650L |
| 2021 | Honda | XR650L |
| 2022 | Honda | XR650L |
- Availability:
- STG Part Number:
- E|1433-DRC54|2
- Manufacturer's Part Number:
- 8